Reading List for CS 3451
Textbook
Fundamentals of Computer Graphics, by Steve Marshner and Peter Shirley.
Fourth Edition is available (for free) to Georgia Tech students on O’Reilly Safari, or other places like Amazon.
Either the 3rd or 4th edition of the above book is fine for this class. (The 2nd edition is probably fine, too, but I don’t have a copy; references to the 2nd edition are best guesses.)
Topic | 2nd Edition | 3rd Edition | 4th Edition |
Pixels | 3.0-3.2 | 3.2 | 3.2 |
LCD’s | (none) | 3.0–3.1.1 | 3.1.1 |
Matrices | 5.2.1 | 5.2 | 5.2 |
Transformations | 6.0-6.2.0 (not 6.2.1),6.3-6.5 | 6.0–6.1.5, 6.2 (not 6.2.1), 6.3–6.5 | 6.0-6.1.5, 6.2.0, 6.3-6.5 |
View&Project | Ch. 7 | Ch. 7 | Ch. 7 |
3D Rotation | 6.2.1 | 6.2.1 | 6.2.1 |
Lines | 3.5-3.5.1 | 8.1.1 | 8.1.1 |
Hidden Surfaces | Ch. 8 | 8.2-8.2.3 | 8.2-8.2.3 |
Radiometry | Ch. 19 | Ch. 20 | Ch. 18 |
GPU | Ch. 18 | Ch. 17 | |
Color | Ch. 20 | Ch. 21 | Ch. 19 |
Shading | 9.0-9.2.2 | 10.0-10.2.2 | 10.0-10.2.2 |
Texture Mapping (1) | 11.3.0 | 11.1, 11.2.2-11.2.3 | |
Texture Mapping | 11 | 11 | |
Shadow Maps | 11.7 | 11.4.4 | |
Ray Tracing (1) | Ch. 10 | Ch. 4 | Ch. 4 |
Ray Tracing | Ch. 13 | Ch. 13 | |
Curves | 15.1-15.3.5, 15.6.1 | 15.0-15.3.5, 15.6-15.6.1 | 15.0-15.3.5, 15.6-15.6.1 |
Quaternions | 17.2.2 | 16.2.2 |
Sections numbered such as 6.0 refer to the front matter of a chapter prior to the first numbered sub-sections.
(Thanks to Greg Turk for this list. I don’t have the 2nd edition of the book, so I’m relying on his list for that edition.)
Comments