CS 3451 Schedule
Schedule
The schedule will very likely change, but it represents the current best estimate of what topics will be covered and when. The MIDTERM will happen the OCt 19th. It may moved if need be.
We will update it here and post announcements on canvas when things change.
Required readings are in bold. The readings are in the table on the Reading List page, which has the appropriate sections in the Second, Third and Fourth Editions of the textbook.
Any reading in parenthesis are recommended, and you should at least skim them to be familiar with them at a high level (in case you need that material to understand future chapters, or for an assignment).
Week | Date | Topic | Readings | Assignments | Notes |
---|---|---|---|---|---|
1 | Aug 24 | Introduction to Class | ch 1 | A0: Warmup (out) | (slides pdf) |
26 | Typescript, VS Code, Github, and Node, oh my | (slides pdf) | |||
2 | Aug 31 | 2D & 3D Transformations, Composing Transformations | Transformations, (review math in Chapter 2 as needed), Matrices | A0 in Wed 11:59pm | (slides pdf, annotated pdf) |
Sept 2 | Arbitrary Rotations, Scene Graphs | Quaternions | (slides pdf, annotated pdf) | ||
3 | Sept 7 | Projection, Viewing | View&Project | (slides pdf, annotated pdf) | |
Sept 9 | Output Devices (Raster displays, LCDs, etc) | Pixels, LCD’s | A1a in Sat 11th 11:59pm | instructor Jury Duty | |
4 | Sept 14 | Line Drawing | Lines | (slides pdf, (annotated pdf) | |
16 | Triangle Drawing and Hidden surfaces | Hidden Surfaces | A1b in Sat 18th 11:59pm | (slides pdf, annotated pdf) | |
5 | Sept 21 | Color | Color | (slides pdf, annotated pdf) | |
23 | Radiometry | (slides handwritten notes) | |||
6 | Sept 28 | Surface Shading | Shading | (slides pdf, annotated pdf, short clarification pdf) | |
30 | Animation | A2a in Fri 8:00am | (slides pdf, annotated pdf) | ||
7 | Oct 5 | Surface Shading, Basic Texture Mapping | Texture Mapping (1) | (slides shading pdf, annotated pdf, texture pdf, annotated texture pdf) | |
7 | Intro Ray Tracing | Ray Tracing (1) | (slides pdf, annotated pdf) | ||
8 | Oct 12 | Fall Break | |||
14 | Reflection, Ray Tracing Acceleration | A2b in Fri 8:00am | (slides pdf, annotated pdf) | ||
9 | Oct 19 | Midterm | |||
21 | Distribution Ray Tracing | Ray Tracing | Prof at AR/VR Policy Conference | ||
10 | Oct 26 | More Texture, Bump, Environment Maps | Texture Mapping | (slides pdf, annotated pdf) | |
28 | Graphics Pipeline and GPU Programming | GPU, Shading | (GPU slides pdf, GLSL slides pdf, annotated GPU slides, annotated GLSL slides) Drop Deadline (Oct 30) |
||
11 | Nov 2 | GPU Programming | A3a in Tuesday 11:59pm | (slides pdf, annotated pdf), Election Day |
|
4 | Shadow Mapping | Shadow Maps | |||
12 | Nov 9 | Bezier Curves | Curves | EDIT: change to Thursday. |
instructor NSF panel |
11 | Bezier Curves | Curves | A3b in Thursday 11:59pm | ||
13 | Nov 16 | Interaction and picking, More Scene Graphs, UI Software, Performance | (slides pdf, annotated pdf) | ||
18 | work period | ||||
14 | Nov 23 | Polygonal modeling and data structures, Triangle Meshes, Subdivision Surfaces | (slides pdf, annotated slides, Jarek’s corner table slides) | ||
25 | Thanksgiving | ||||
15 | Nov 30 | Augmented and Virtual Reality | A4 in Tue 11:59pm | (annotated slides pdf) | |
Dec 2 | Cancelled | ||||
16 | Dec 7 | Q & A | A5 in Tue 11:59pm Final Instruction Days |
||
17 | Dec 13 | FINAL EXAM | 11:20 - 2:10 |
Comments